 |
VisaVis L-130 |
|
 |
VisaVis L-130 has high resolution, bright TFT display with LED. It would become a perfect solution for products’ presentation and advertising.
2 Gb of built-in memory allow the storage of a number of images.You can extend built-in memory with USB flash drivers and camera flash cards up to the 32 Gb.
The frame is really easy to use, it comes with remote control for more convenient navigation.
These digital frames come equipped with two built-in speakers, what make it possible to play audio and video files.
|
|
|
 |
Technical parameters |
|
|
|  | Diagonal: | 13.3"
|
 | Resolution: | 1366x768
|
 | Matrix Type: | TFT with LED backlight
|
 | Brightness: | 350
|
 | Contrast: | 500:1
|
 | Built-in memory: | 2Gb
|
 | Memory-card: | SD/SDHC/MMC/MS
|
 | USB tray: | USBx1, mini-USBx1 (USB 2.0)
|
 | Image format: | JPEG
|
 | Modes: | Full-screen, Slide-Show, Thumbnail browsing
|
 | Speakers: | Two built-in speakers (2х2W)
|
 | Audio: | MP3, WMA
|
 | Video: | MPEG1, MPEG2, MPEG4 (Divx4.0,Divx5.0 Xvid,AVI), M-JPEG & H.264
|
 | Options: | Rotation, Zooming, Calendar, Clock, Alarm Clock, Automatic Shut-off/ -on
|
 | Dimensions: | 319х264х29mm
|
 | Weight: | 1,0 kg
|
 | Battery: | 110V-240V(50-60Hz) Power Adaptor |
 |
|
|
 |
Equipment |
Digital Frame Visa-Vis L-130
Remote-control
Power Adaptor
USB extension cord
Manual
Warranty |
|
 |